A virtual community for all of the projects and companies building on and beside the XRPL
XRPL HQ brings the major projects across the ecosystem into one place, providing a seamless experience and a one-stop-shop for everything on the XRP Network.
XRPL HQ is home to a virtual community that cultivates learning, growth of our burgeoning projects, and increased development on the XRP Network as we pursue mainstream adoption.
USD (%)
The global cryptocurrency market cap today is $0 Trillion, a 0.98% change in the last 24 hours.
Show Stats
0.98%
Market Capitalization
24h Trading Volume
Bitcoin Market Cap Dominance
24h Trading Volume XRP
# | Coin | Price | 1h | 24h | 7d | 24h Volume | Mkt Cap | Last 7 Days |
---|---|---|---|---|---|---|---|---|
1 | Bitcoin btc | $25,045 | -0.09% | -3.56% | -4.79% | $14,304,976,111 | $485,720,327,282 | |
2 | Ethereum eth | $1,651.94 | 0.00% | -5.16% | -9.95% | $8,858,052,978 | $198,474,271,696 | |
3 | Tether usdt | $0.999,554 | 0.00% | -0.04% | -0.06% | $22,707,453,917 | $83,460,067,302 | |
4 | BNB bnb | $236.85 | -0.57% | -5.36% | -8.26% | $999,976,569 | $36,889,944,294 | |
5 | USD Coin usdc | $1.001 | 0.08% | 0.11% | 0.00% | $3,227,015,758 | $28,125,233,278 | |
6 | XRP xrp | $0.484,922 | 0.30% | -6.18% | -6.77% | $1,990,348,084 | $25,191,967,151 | |
7 | Lido Staked Ether steth | $1,650.54 | 0.06% | -5.17% | -9.92% | $23,711,946 | $11,880,703,149 | |
8 | Cardano ada | $0.262,337 | -0.13% | -4.98% | -18.58% | $276,214,597 | $9,188,377,225 | |
9 | Dogecoin doge | $0.060,298 | 0.06% | -2.83% | -10.57% | $330,504,624 | $8,422,668,075 | |
10 | TRON trx | $0.07,201 | -0.05% | -0.47% | -5.79% | $283,538,600 | $6,482,692,204 |
Powered by CoinGecko